Uri ng Tokimec SQP3-38 Hydraulic Vane Pump
Brand: YiHe
Pinagmulan ng produkto: Tsina
Oras ng paghatid: 10-30 araw
Kapote ng suplay: 300 Pcs/Araw
Modelo: SQP3-38-(1A 1B 1C 1D)-18
Max na Pag-aalis: 118 ml/rev
Max Working Pressure: 17.2 Mpa
Saklaw ng Bilis ng Shaft: 600-1800 r/min
Pag-ikot: Kanan at Kaliwa Mula sa Dulo ng Shaft
Uri ng Kontrol: DOSING PUMP
Uri ng Produkto: Vane Pump
Mga parameter ng produkto
Mga pagtutukoy | |||||||||
Code ng Modelo | Displacement Code | Del.sa 1000 min-1 0.7 Mpa L/min | Mineral Oil Based Fluid SQP(S) | Water Glycol Based Fluid F1i-SQP(S) | Phosphate Ester Fluid F3-SQP(S) | Min. Bilis min-1 | |||
Max. Presyon sa Paggawa Mpa | Max. Bilis min-1 | Max. Presyon sa Paggawa Mpa | Max. Bilis min-1 | Max. Presyon sa Paggawa Mpa | Pinakamataas Bilis min-1 | ||||
SQP(S)3 | 17 | 53.3 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 600 |
21 | 66.7 | ||||||||
25 | 79.2 | ||||||||
30 | 95.0 | ||||||||
32 | 100.0 | ||||||||
35 | 109.0 | ||||||||
38 | 118.0 |
Timbang | ||||
Yunit: kg | ||||
Code ng Modelo | Sqp | SQPS | ||
Flange Mount | Paa Mount | Flange Mount | Paa Mount | |
SQP(S)1 | 16.0 | 19.0 | 18.5 | 21.5 |
SQP(S)2 | 25.0 | 34.5 | 29.5 | 39.0 |
SQP(S)3 | 35.0 | 44.5 | 43.0 | 52.5 |
SQP(S)4 | 59.5 | 84.5 | 71.0 | 96.0 |
Pump Modelo | Uri ng Flange | |||||
Suction Port | Delivery Port | |||||
Sukat | May sinulid | Hinangin | Sukat | May sinulid | Hinangin | |
SQP 1 | 1-1/4 | FL1-10-10P-10-JA-S4-J | FL1-10-10W-10-JA | 3/4 | FL1-6-06P-10-JA-S4-J | FL1-6-06W-10-JA |
SQP S 1 | 1-1/2 | FL1-12-12P-10-JA-S4-J | FL1-12-12W-10-JA | 3/4 | FL1-6-06P-10-JA-S4-J | FL1-6-06W-10-JA |
SQP(S)2 | 1-1/2 | FL1-12-12P-10-JA-S4-J | FL1-12-12W-10-JA | 1 | FL1-8-08P-10-JA-S4-J | FL1-8-08W-10-JA |
SQP(S)3 | 2 | FL1-16-16P-10-JA-S4-J | FL1-16-16W-10-JA | 1-1/4 | FL1-10-10P-10-JA-S4-J | FL1-10-10W-10-JA |
SQP(S)4 | 3 | FL1-24-24P-10-JA-S4-J | FL1-24-24W-10-JA | 1-1/4 | FL1-12-12P-10-JA-S4-J | FL1-12-12W-10-JA |
Paghahatid, Shaft Input Power (sa 20 mm/s) (karaniwang mga halimbawa) | |||||||||
Code ng Modelo | Bilis ako-1 | Paghahatid L/min | Shaft Input kW | ||||||
0.7 Mpa | 7 Mpa | 14 Mpa | 17.5 Mpa | 0.7 Mpa | 7 Mpa | 14 Mpa | 17.5 Mpa | ||
SQP(S)1-2 | 1000 | 7.5 | 6.0 | 4.4 | — | 0.2 | 1.2 | 2.1 | — |
1200 | 9.5 | 8.5 | 6.4 | — | 0.3 | 1.5 | 2.5 | — | |
1500 | 11.2 | 9.3 | 7.4 | — | 0.3 | 1.8 | 3.3 | — | |
1800 | 13.5 | 11.2 | 8.9 | — | 0.4 | 2.2 | 3.9 | — | |
SQP(S)1-3 | 1000 | 10.2 | 8.8 | 7.3 | — | 0.3 | 1.5 | 3.2 | — |
1200 | 12.5 | 11.0 | 9.4 | — | 0.4 | 1.8 | 3.8 | — | |
1500 | 15.3 | 13.7 | 12.0 | — | 0.5 | 2.3 | 4.8 | — | |
1800 | 18.4 | 16.9 | 15.2 | — | 0.5 | 2.8 | 5.7 | — | |
SQP(S)1-4 | 1000 | 12.8 | 12.3 | 10.8 | 10.0 | 0.4 | 1.8 | 3.8 | 4.7 |
1200 | 16.0 | 15.0 | 13.5 | 13.0 | 0.5 | 2.2 | 4.5 | 5.6 | |
1500 | 19.2 | 17.7 | 16.1 | 15.7 | 0.6 | 2.8 | 5.7 | 7.0 | |
1800 | 23.1 | 21.3 | 19.4 | 19.0 | 0.7 | 3.3 | 6.8 | 8.5 | |
SQP(S)1-5 | 1000 | 16.7 | 15.7 | 14.7 | 14.2 | 0.4 | 2.9 | 4.9 | 6.1 |
1200 | 20.0 | 19.0 | 18.0 | 17.5 | 0.5 | 3.3 | 5.9 | 7.3 | |
1500 | 25.0 | 24.0 | 23.0 | 22.5 | 0.6 | 4.0 | 7.4 | 9.2 | |
1800 | 30.0 | 29.0 | 28.0 | 27.5 | 0.6 | 4.3 | 8.8 | 10.9 | |
SQP(S)1-6 | 1000 | 19.2 | 18.2 | 17.0 | 16.2 | 0.4 | 3.1 | 5.6 | 6.7 |
1200 | 23.0 | 22.0 | 20.5 | 20.0 | 0.5 | 3.6 | 6.6 | 8.1 | |
1500 | 28.5 | 27.5 | 26.0 | 25.0 | 0.6 | 4.4 | 8.3 | 10.0 | |
1800 | 34.5 | 33.5 | 32.0 | 31 | 0.7 | 5.3 | 9.9 | 12.0 | |
SQP(S)1-7 | 1000 | 22.9 | 21.4 | 19.8 | 18.9 | 0.5 | 3.5 | 6.3 | 7.7 |
1200 | 27.5 | 26.0 | 24.4 | 23.5 | 0.6 | 4.1 | 7.5 | 9.3 | |
1500 | 34.4 | 32.9 | 31.3 | 30.4 | 0.7 | 5.1 | 9.4 | 11.5 | |
1800 | 41.3 | 39.8 | 38.2 | 37.3 | 0.8 | 6.0 | 11.2 | 13.9 | |
SQP(S)1-8 | 1000 | 26.2 | 24.2 | 22.6 | 21.1 | 0.5 | 4.0 | 6.8 | 8.5 |
1200 | 31.5 | 29.5 | 27.9 | 26.4 | 0.6 | 4.6 | 8.2 | 10.2 | |
1500 | 39.4 | 37.4 | 35.8 | 34.3 | 0.8 | 5.6 | 10.2 | 12.7 | |
1800 | 47.2 | 45.2 | 43.6 | 42.1 | 0.8 | 6.7 | 12.0 | 15.1 | |
SQP(S)1-9 | 1000 | 28.3 | 26.6 | 24.5 | 23.7 | 0.6 | 4.3 | 7.4 | 9.2 |
1200 | 34.0 | 32.0 | 29.4 | 28.4 | 0.7 | 4.8 | 9.3 | 11.5 | |
1500 | 42.5 | 40.0 | 26.8 | 35.5 | 0.8 | 6.1 | 11.0 | 13.8 | |
1800 | 51.0 | 47.9 | 44.1 | 42.6 | 0.9 | 7.3 | 13.1 | 16.3 | |
SQP(S)1-11 | 1000 | 35.0 | 33.0 | 30.4 | 29.4 | 0.7 | 5.0 | 9.4 | 11.6 |
1200 | 42.0 | 40.0 | 37.4 | 36.4 | 0.8 | 5.8 | 11.2 | 14.0 | |
1500 | 52.5 | 50.5 | 47.9 | 46.9 | 1.0 | 7.0 | 14.1 | 17.4 | |
1800 | 63.2 | 61.0 | 58.4 | 57.4 | 1.0 | 8.5 | 16.5 | 20.7 | |
SQP(S)1-12 | 1000 | 37.9 | 36.4 | 34.3 | — | 0.7 | 5.7 | 10.6 | — |
1200 | 45.5 | 44.0 | 41.9 | — | 0.9 | 6.6 | 12.7 | — | |
1500 | 56.9 | 55.4 | 53.9 | — | 1.1 | 8.1 | 15.9 | — | |
1800 | 68.2 | 66.7 | 64.6 | — | 1.1 | 9.6 | 18.8 | — | |
SQP(S)1-14 | 1000 | 44.2 | 42.7 | 40.6 | — | 1.0 | 6.7 | 12.4 | — |
1200 | 53.0 | 51.5 | 49.4 | — | 1.1 | 8.0 | 14.9 | — | |
1500 | 66.0 | 64.0 | 61.9 | — | 1.3 | 9.8 | 18.6 | — | |
1800 | 79.5 | 77.5 | 75.4 | — | 1.4 | 11.7 | 22.1 | — |
Impormasyon ng produkto | |||
Tatak | YIHE | Serye | SQP3 |
Modelo | SQP3-38-(1A 1B 1C 1D)-18 | Uri ng produkto | bomba ng vane |
Oras ng paghatid | 10-30 araw | Panahon ng warranty | 365 araw |
materyal | cast iron | Kapasidad ng suplay | 300 Pcs/Araw |
Pinagmulan ng produkto | Tsina | Max na Pag-aalis | 118 ml/rev |
Max Working Pressure | 17.2 Mpa | Bilis ng Shaft Rang | 600-1800 r/min |
Detalye ng Produkto
Mahabang buhay at mababang ingay
Propesyonal na disenyo, wear-resistant at pressure-resistant
katiyakan ng kalidad katiyakan ng kalidad
Mataas na kahusayan, mababang ingay
Saklaw ng aplikasyon
Injection molding machine, cutting machine, plastic machine, leather machine, blowing machine, forging at engineering machinery field.etc